By Harry Allison
We’re six weeks away from March Madness beginning, and Virginia is at No. 15 in the coaches poll:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Gonzaga | 17-0 | 796 | 28 | 1 | — | 1/2 |
2 | Baylor | 16-0 | 772 | 4 | 2 | — | 1/2 |
3 | Villanova | 11-1 | 735 | 0 | 3 | — | 3/6 |
4 | Michigan | 13-1 | 690 | 0 | 4 | — | 4/NR |
5 | Houston | 15-1 | 660 | 0 | 6 | 1 | 5/18 |
6 | Texas | 11-3 | 610 | 0 | 5 | -1 | 4/22 |
7 | Alabama | 14-4 | 495 | 0 | 8 | 1 | 7/NR |
8 | Iowa | 12-4 | 490 | 0 | 7 | -1 | 3/11 |
9 | Ohio St. | 14-4 | 478 | 0 | 15 | 6 | 9/NR |
10 | Tennessee | 12-3 | 446 | 0 | 17 | 7 | 6/17 |
11 | Texas Tech | 12-5 | 422 | 0 | 10 | -1 | 10/19 |
12 | Creighton | 13-4 | 396 | 0 | 14 | 2 | 5/14 |
13 | Illinois | 11-5 | 382 | 0 | 22 | 9 | 9/24 |
14 | Oklahoma | 11-4 | 379 | 0 | NR | 12 | 14/NR |
15 | VIRGINIA | 11-3 | 368 | 0 | 8 | -7 | 4/24 |
16 | VIRGINIA TECH | 13-3 | 357 | 0 | 19 | 3 | 14/NR |
17 | Missouri | 11-3 | 343 | 0 | 12 | -5 | 12/NR |
18 | West Virginia | 11-5 | 277 | 0 | 11 | -7 | 6/18 |
19 | Florida State | 10-3 | 237 | 0 | 16 | -3 | 15/NR |
20 | Wisconsin | 13-5 | 212 | 0 | 13 | -7 | 7/20 |
21 | UCLA | 13-3 | 165 | 0 | 21 | — | 20/NR |
22 | Kansas | 11-6 | 112 | 0 | 18 | -4 | 4/22 |
23 | Florida | 10-4 | 90 | 0 | NR | 12 | 23/NR |
24 | Oklahoma State | 11-4 | 88 | 0 | NR | 6 | 24/NR |
25 | Drake | 16-0 | 67 | 0 | NR | 8 | 25/NR |
Be the first to comment