By Skip Charles in Vegas
Georgetown’s a 6-point dog, Maryland’s a 3, Virginia’s a 7-point fave and VCU’s a 5 1/2-point dog:
12:00 PM ET, SAT MAR 20 | |||
---|---|---|---|
DAY MEM | +5 -5 | 44% 56% | 137.5 |
12:15 PM ET, SAT MAR 20 | |||
GTOWN COLO | +6 -6 | 68% 32% | 138 |
12:45 PM ET, SAT MAR 20 | |||
UNCG FSU | +10.5 -10.5 | 48% 52% | 144.5 |
1:15 PM ET, SAT MAR 20 | |||
EWU KU | +10.5 -10.5 | 55% 45% | 147 |
Be the first to comment