11:30 AM ET, MON MAR 22 | |||
---|---|---|---|
STET BOWL | +9 -9 | 47% 53% | 152 |
12:10 PM ET, MON MAR 22 | |||
OREG IOWA | +5.5 -5.5 | 53% 47% | 148 |
2:30 PM ET, MON MAR 22 | |||
COAST BRYANT | -2 +2 | 57% 43% | 158 |
2:40 PM ET, MON MAR 22 | |||
OU GONZA | +14 -14 | 41% 59% | 154.5 |
11:30 AM ET, MON MAR 22 | |||
---|---|---|---|
STET BOWL | +9 -9 | 47% 53% | 152 |
12:10 PM ET, MON MAR 22 | |||
OREG IOWA | +5.5 -5.5 | 53% 47% | 148 |
2:30 PM ET, MON MAR 22 | |||
COAST BRYANT | -2 +2 | 57% 43% | 158 |
2:40 PM ET, MON MAR 22 | |||
OU GONZA | +14 -14 | 41% 59% | 154.5 |
5:15 PM ET, MON MAR 22 | |||
ABILE UCLA | +4.5 -4.5 | 42% 58% | 133 |
5:30 PM ET, MON MAR 22 | |||
LWOOD PEPP | +10 -10 | 35% 65% | 144.5 |
6:10 PM ET, MON MAR 22 | |||
OHIO CREI | +5.5 -5.5 | 64% 36% | 149 |
7:10 PM ET, MON MAR 22 | |||
LSU MICH | +5 -5 | 53% 47% | 148 |
7:45 PM ET, MON MAR 22 | |||
COLO FSU | +1.5 -1.5 | 50% 50% | 140.5 |
8:30 PM ET, MON MAR 22 | |||
BELLR ARMY | -1.5 +1.5 | 71% 29% | 140 |
8:45 PM ET, MON MAR 22 | |||
MARYL BAMA | +5.5 -5.5 | 45% 55% | 138.5 |
9:40 PM ET, MON MAR 22 | |||
USC KU | -1 +1 | 51% 49% | 134.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment