By Michael Grimm
The 2021 NFL and WFT schedule is out, and here are the odds for OVER/UNDER win totals:
Team | 2021 Win Total | OVER | UNDER |
---|---|---|---|
Arizona Cardinals | 8.5 | +100 | -130 |
Atlanta Falcons | 7.5 | -105 | -125 |
Baltimore Ravens | 10.5 | -150 | +120 |
Buffalo Bills | 10.5 | -155 | +125 |
Carolina Panthers | 7.5 | +100 | -130 |
Chicago Bears | 7.5 | -115 | -115 |
Cincinnati Bengals | 6.5 | -125 | -105 |
Cleveland Browns | 10 | -150 | +120 |
Dallas Cowboys | 9.5 | +110 | -140 |
Denver Broncos | 8.5 | -140 | +110 |
Detroit Lions | 5 | +125 | -155 |
Green Bay Packers | 9 | -115 | -115 |
Houston Texans | 4.5 | -115 | -115 |
Indianapolis Colts | 10 | +100 | -130 |
Jacksonville Jaguars | 6.5 | +110 | -140 |
Kansas City Chiefs | 12.5 | -105 | -125 |
Las Vegas Raiders | 7 | -115 | -115 |
Los Angeles Chargers | 9 | -160 | +130 |
Los Angeles Rams | 10 | -140 | +110 |
Miami Dolphins | 9 | -130 | +100 |
Minnesota Vikings | 8.5 | -160 | +130 |
New England Patriots | 9.5 | +100 | -130 |
New Orleans Saints | 9.5 | -105 | -125 |
New York Giants | 7.5 | -105 | -125 |
New York Jets | 6 | -115 | -115 |
Philadelphia Eagles | 6.5 | -140 | +110 |
Pittsburgh Steelers | 8.5 | -130 | +100 |
San Francisco 49ers | 10 | -125 | -105 |
Seattle Seahawks | 9.5 | -130 | +100 |
Tampa Bay Buccaneers | 11.5 | -130 | +100 |
Tennessee Titans | 9 | -115 | -115 |
WFT | 8.5 | -120 | -110 |
Be the first to comment