6:30 PM ET, TUE MAY 18 | |||
---|---|---|---|
CHR IND | +1.5 -1.5 | 62% 38% | 226 |
9:00 PM ET, TUE MAY 18 | |||
WAS BOS | +2 -2 | 76% 24% | 232.5 |
7:30 PM ET, WED MAY 19 | |||
SAN MEM | +4 -4 | 60% 40% | 222 |
10:00 PM ET, WED MAY 19 | |||
GS LAL | +4.5 -4.5 | 33% 67% | 219.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment