By Skip Charles in Vegas
Can Ryan Fitzpatrick cap off a crazy NFL career with a Super Bowl ring? If it seems like a long shot, it’s because it is.
WFT has the 20th-best Super Bowl odds at +4500, but OddsShark.com like them as one of the best long-shot bets to win it all.
Team | Odds |
---|---|
Kansas City Chiefs | +500 |
Tampa Bay Buccaneers | +650 |
Buffalo Bills | +1200 |
Los Angeles Rams | +1200 |
San Francisco 49ers | +1300 |
Baltimore Ravens | +1400 |
Cleveland Browns | +1600 |
Green Bay Packers | +1800 |
Denver Broncos | +2200 |
Indianapolis Colts | +2500 |
New England Patriots | +2500 |
Seattle Seahawks | +2600 |
Tennessee Titans | +2800 |
Los Angeles Chargers | +3000 |
Dallas Cowboys | +3000 |
New Orleans Saints | +3000 |
Miami Dolphins | +3500 |
Arizona Cardinals | +3800 |
Minnesota Vikings | +4000 |
WFT | +4500 |
Pittsburgh Steelers | +4500 |
Chicago Bears | +6600 |
Las Vegas Raiders | +8000 |
Carolina Panthers | +8000 |
New York Giants | +8500 |
Philadelphia Eagles | +9000 |
Atlanta Falcons | +10000 |
Cincinnati Bengals | +10000 |
Jacksonville Jaguars | +10000 |
New York Jets | +10000 |
Detroit Lions | +15000 |
Houston Texans | +30000 |
Be the first to comment