7:30 PM ET, THU AUG 12 | |||
---|---|---|---|
WFT NE | -2 +2 | 35 | |
7:30 PM ET, THU AUG 12 | |||
PIT PHI | +1 -1 | 33.5 | |
7:00 PM ET, FRI AUG 13 | |||
TEN ATL | -1 +1 | 38 | |
7:00 PM ET, FRI AUG 13 | |||
BUF DET | -2 +2 | 37 | |
7:30 PM ET, THU AUG 12 | |||
---|---|---|---|
WFT NE | -2 +2 | 35 | |
7:30 PM ET, THU AUG 12 | |||
PIT PHI | +1 -1 | 33.5 | |
7:00 PM ET, FRI AUG 13 | |||
TEN ATL | -1 +1 | 38 | |
7:00 PM ET, FRI AUG 13 | |||
BUF DET | -2 +2 | 37 | |
10:00 PM ET, FRI AUG 13 | |||
DAL ARI | +1.5 -1.5 | 40 | |
1:00 PM ET, SAT AUG 14 | |||
MIA CHI | +3.5 -3.5 | 0% 100% | 34.5 |
4:00 PM ET, SAT AUG 14 | |||
DEN MIN | -1 +1 | 34.5 | |
7:00 PM ET, SAT AUG 14 | |||
NO BAL | +3 -3 | 35.5 | |
7:00 PM ET, SAT AUG 14 | |||
CLE JAC | +2 -2 | 35% 65% | 37.5 |
7:30 PM ET, SAT AUG 14 | |||
CIN TB | +6 -6 | 33.5 | |
7:30 PM ET, SAT AUG 14 | |||
NYJ NYG | +1.5 -1.5 | 34.5 | |
8:00 PM ET, SAT AUG 14 | |||
HOU GB | +3 -3 | 33.5 | |
8:30 PM ET, SAT AUG 14 | |||
KC SF | +1.5 -1.5 | 36.5 | |
9:00 PM ET, SAT AUG 14 | |||
SEA LV | +1.5 -1.5 | 37.5 | |
10:00 PM ET, SAT AUG 14 | |||
LAC LAR | -3 +3 | 34.5 | |
1:00 PM ET, SUN AUG 15 | |||
CAR IND | +1.5 -1.5 | 34 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment