8:00 PM ET, FRI AUG 20 | |||
---|---|---|---|
KC ARI | -3 +3 | 15% 85% | 41 |
8:00 PM ET, FRI AUG 20 | |||
CIN WFT | +5.5 -5.5 | 35 | |
1:00 PM ET, SAT AUG 21 | |||
BUF CHI | +4.5 -4.5 | 38 | |
4:25 PM ET, SAT AUG 21 | |||
NYJ GB | -2.5 +2.5 | 31.5 | |
8:00 PM ET, FRI AUG 20 | |||
---|---|---|---|
KC ARI | -3 +3 | 15% 85% | 41 |
8:00 PM ET, FRI AUG 20 | |||
CIN WFT | +5.5 -5.5 | 35 | |
1:00 PM ET, SAT AUG 21 | |||
BUF CHI | +4.5 -4.5 | 38 | |
4:25 PM ET, SAT AUG 21 | |||
NYJ GB | -2.5 +2.5 | 31.5 | |
7:00 PM ET, SAT AUG 21 | |||
ATL MIA | +5 -5 | 36 | |
7:00 PM ET, SAT AUG 21 | |||
BAL CAR | -3 +3 | 35.5 | |
7:30 PM ET, SAT AUG 21 | |||
DET PIT | +6 -6 | 37 | |
7:30 PM ET, SAT AUG 21 | |||
TEN TB | +1 -1 | 35 | |
8:00 PM ET, SAT AUG 21 | |||
HOU DAL | +3.5 -3.5 | 36.5 | |
8:00 PM ET, SAT AUG 21 | |||
IND MIN | +2.5 -2.5 | 0% 100% | 37.5 |
10:00 PM ET, SAT AUG 21 | |||
LV LAR | -6.5 +6.5 | 35 | |
10:00 PM ET, SAT AUG 21 | |||
DEN SEA | -5 +5 | 37.5 | |
1:00 PM ET, SUN AUG 22 | |||
NYG CLE | +5.5 -5.5 | 35 | |
7:30 PM ET, SUN AUG 22 | |||
SF LAC | -5.5 +5.5 | 34 | |
8:00 PM ET, MON AUG 23 | |||
JAC NO | +4 -4 | 39 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment