By Skip Charles in Vegas
Maryland kicks off at home with West Virginia and Virginia hosts William & Mary on Saturday.
7:30 PM ET, WED SEP 1 | |||
---|---|---|---|
UAB JVST | -16 +16 | 35% 65% | 51.5 |
6:30 PM ET, THU SEP 2 | |||
TEMP RUT | +14.5 -14.5 | 30% 70% | 51.5 |
7:00 PM ET, THU SEP 2 | |||
LIU FIU | +34.5 -34.5 | ||
7:00 PM ET, THU SEP 2 | |||
WILl BALL | +25.5 -25.5 | 59.5 | |
7:00 PM ET, THU SEP 2 | |||
CITAD COAST | +33.5 -33.5 | 53.5 | |
7:00 PM ET, THU SEP 2 | |||
WAG BUFF | +43 -43 | 53 | |
7:00 PM ET, THU SEP 2 | |||
BOISE UCF | +5 -5 | 33% 67% | 68 |
7:30 PM ET, THU SEP 2 | |||
WEBER UTAH | +28.5 -28.5 | 46 | |
7:30 PM ET, THU SEP 2 | |||
USF NCSU | +18.5 -18.5 | 18% 82% | 59 |
7:30 PM ET, THU SEP 2 | |||
UCD TULSA | +23.5 -23.5 | 54.5 | |
7:30 PM ET, THU SEP 2 | |||
ECAR APP | +10 -10 | 25% 75% | 56.5 |
8:00 PM ET, THU SEP 2 | |||
OSU MINN | -14 +14 | 82% 18% | 63 |
8:00 PM ET, THU SEP 2 | |||
HBU NMEX | +20.5 -20.5 | 68.5 | |
8:00 PM ET, THU SEP 2 | |||
BOWL TENN | +35 -35 | 47% 53% | 61 |
8:00 PM ET, THU SEP 2 | |||
UTM WKU | +20.5 -20.5 | 52 | |
10:00 PM ET, THU SEP 2 | |||
EWU UNLV | +3.5 -3.5 | 67.5 | |
10:30 PM ET, THU SEP 2 | |||
SUU ARZST | +45.5 -45.5 | 55.5 | |
6:00 PM ET, FRI SEP 3 | |||
UNC VTECH | -5.5 +5.5 | 69% 31% | 64 |
7:00 PM ET, FRI SEP 3 | |||
STFPA EMU | +30.5 -30.5 | 53 | |
7:00 PM ET, FRI SEP 3 | |||
ODU WAKE | +31 -31 | 51% 49% | 63 |
7:00 PM ET, FRI SEP 3 | |||
DUKE CHAR | -6.5 +6.5 | 78% 22% | 60.5 |
8:00 PM ET, FRI SEP 3 | |||
SDAK KU | +14.5 -14.5 | 54 | |
9:00 PM ET, FRI SEP 3 | |||
UNCO COLO | +37 -37 | 56.5 | |
9:00 PM ET, FRI SEP 3 | |||
MSU NWEST | +3 -3 | 49% 51% | 45 |
9:00 PM ET, FRI SEP 3 | |||
SDAKS COLST | -3.5 +3.5 | 54 | |
12:00 PM ET, SAT SEP 4 | |||
COLG BC | +46.5 -46.5 | ||
12:00 PM ET, SAT SEP 4 | |||
ULM UK | +31 -31 | 38% 62% | 54.5 |
12:00 PM ET, SAT SEP 4 | |||
ARMY GAST | +2 -2 | 46% 54% | 49.5 |
12:00 PM ET, SAT SEP 4 | |||
STAN KANST | +3 -3 | 58% 42% | 53 |
12:00 PM ET, SAT SEP 4 | |||
CROSS UCONN | |||
12:00 PM ET, SAT SEP 4 | |||
TUL OU | +31.5 -31.5 | 13% 87% | 68.5 |
12:00 PM ET, SAT SEP 4 | |||
WMU MICH | +17 -17 | 20% 80% | 67 |
12:00 PM ET, SAT SEP 4 | |||
PSU WIS | +5.5 -5.5 | 51% 49% | 50 |
12:00 PM ET, SAT SEP 4 | |||
FORD NEB | +40.5 -40.5 | ||
2:00 PM ET, SAT SEP 4 | |||
FRES OREG | +20.5 -20.5 | 35% 65% | 64 |
2:00 PM ET, SAT SEP 4 | |||
RICE ARK | +19.5 -19.5 | 13% 87% | 50 |
2:00 PM ET, SAT SEP 4 | |||
LAYFA AIRFO | +40.5 -40.5 | 50.5 | |
3:30 PM ET, SAT SEP 4 | |||
BAMA MIAMI | -19.5 +19.5 | 80% 20% | 61.5 |
3:30 PM ET, SAT SEP 4 | |||
M-OH CINCY | +22.5 -22.5 | 13% 87% | 50.5 |
3:30 PM ET, SAT SEP 4 | |||
MARSH NAVY | -2.5 +2.5 | 74% 26% | 47 |
3:30 PM ET, SAT SEP 4 | |||
INDY IOWA | +3.5 -3.5 | 35% 65% | 45 |
3:30 PM ET, SAT SEP 4 | |||
WVU MARY | -3 +3 | 85% 15% | 57 |
4:00 PM ET, SAT SEP 4 | |||
CMU MIZZU | +14.5 -14.5 | 0% 100% | 60.5 |
4:00 PM ET, SAT SEP 4 | |||
LTECH MISST | +23 -23 | 56% 44% | 52.5 |
4:00 PM ET, SAT SEP 4 | |||
UMASS PITT | +38 -38 | 37% 63% | 56 |
4:00 PM ET, SAT SEP 4 | |||
MTST WYOM | +18 -18 | 44.5 | |
4:30 PM ET, SAT SEP 4 | |||
MIOWA IAST | +31.5 -31.5 | ||
4:30 PM ET, SAT SEP 4 | |||
ULL TEXAS | +8 -8 | 30% 70% | 58 |
5:00 PM ET, SAT SEP 4 | |||
SJST USC | +14 -14 | 27% 73% | 59.5 |
6:00 PM ET, SAT SEP 4 | |||
CAMP LIB | +20.5 -20.5 | ||
6:00 PM ET, SAT SEP 4 | |||
WEBB GASO | +28.5 -28.5 | 52.5 | |
7:00 PM ET, SAT SEP 4 | |||
EIU SCAR | +40.5 -40.5 | ||
7:00 PM ET, SAT SEP 4 | |||
AKRON AUB | +37 -37 | 28% 72% | 55 |
7:00 PM ET, SAT SEP 4 | |||
STHRN TROY | +26 -26 | 56.5 | |
7:00 PM ET, SAT SEP 4 | |||
MOST OKST | +36.5 -36.5 | ||
7:00 PM ET, SAT SEP 4 | |||
MONNJ MTSU | +7.5 -7.5 | ||
7:00 PM ET, SAT SEP 4 | |||
BAY TXST | -13.5 +13.5 | 100% 0% | 53.5 |
7:00 PM ET, SAT SEP 4 | |||
CUSE OHIO | -1.5 +1.5 | 62% 38% | 55.5 |
7:00 PM ET, SAT SEP 4 | |||
CARK ARKST | +13.5 -13.5 | ||
7:00 PM ET, SAT SEP 4 | |||
NORF TOL | +37.5 -37.5 | ||
7:00 PM ET, SAT SEP 4 | |||
TTECH HOU | -1 +1 | 64% 36% | 64 |
7:00 PM ET, SAT SEP 4 | |||
NICH MEM | +25 -25 | ||
7:00 PM ET, SAT SEP 4 | |||
ABILE SMU | +30.5 -30.5 | ||
7:00 PM ET, SAT SEP 4 | |||
ORGST PUR | +7 -7 | 64% 36% | 68.5 |
7:30 PM ET, SAT SEP 4 | |||
GA CLEM | +3 -3 | 50% 50% | 50 |
7:30 PM ET, SAT SEP 4 | |||
FAU FLA | +23.5 -23.5 | 11% 89% | 52 |
7:30 PM ET, SAT SEP 4 | |||
NIU GTECH | +18 -18 | 3% 97% | 57 |
7:30 PM ET, SAT SEP 4 | |||
NWST UNT | +18 -18 | ||
7:30 PM ET, SAT SEP 4 | |||
W&M UVA | +33.5 -33.5 | ||
7:30 PM ET, SAT SEP 4 | |||
UTSA ILL | +5.5 -5.5 | 21% 79% | 49 |
8:00 PM ET, SAT SEP 4 | |||
MONT WASH | |||
8:00 PM ET, SAT SEP 4 | |||
ETEN VANDY | +21.5 -21.5 | ||
8:00 PM ET, SAT SEP 4 | |||
KENT TEXAM | +28.5 -28.5 | 14% 86% | 67.5 |
8:00 PM ET, SAT SEP 4 | |||
SMISS SALA | +1 -1 | 99% 1% | 56.5 |
8:00 PM ET, SAT SEP 4 | |||
DUQ TCU | +49.5 -49.5 | ||
8:30 PM ET, SAT SEP 4 | |||
LSU UCLA | -3 +3 | 46% 54% | 65 |
9:00 PM ET, SAT SEP 4 | |||
COOK UTEP | |||
10:30 PM ET, SAT SEP 4 | |||
NEV CAL | +3 -3 | 57% 43% | 52.5 |
10:30 PM ET, SAT SEP 4 | |||
BYU ARIZ | -12.5 +12.5 | 77% 23% | 54 |
10:30 PM ET, SAT SEP 4 | |||
NMSU SDST | +31.5 -31.5 | 25% 75% | 51 |
11:00 PM ET, SAT SEP 4 | |||
UTST WAZZU | +17 -17 | 7% 93% | 67 |
12:00 AM ET, SUN SEP 5 | |||
PORST HAW | +21.5 -21.5 | ||
7:30 PM ET, SUN SEP 5 | |||
ND FSU | -7.5 +7.5 | 79% 21% | 55 |
8:00 PM ET, MON SEP 6 | |||
LOUIS MISS | +10 -10 | 15% 85% | 75.5 |
Be the first to comment