By Skip Charles in Vegas
Navy and Maryland are both home dogs tomorrow: the Mids are 2 1/2 vs. Marshall and the Terps are 2 1/2 vs. West Virginia:
6:00 PM ET, FRI SEP 3 | |||
---|---|---|---|
UNC VTECH | -5.5 +5.5 | 76% 24% | 63.5 |
7:00 PM ET, FRI SEP 3 | |||
STFPA EMU | +32.5 -32.5 | 24% 76% | 54.5 |
7:00 PM ET, FRI SEP 3 | |||
ODU WAKE | +32 -32 | 37% 63% | 62 |
7:00 PM ET, FRI SEP 3 | |||
DUKE CHAR | -6.5 +6.5 | 69% 31% | 60.5 |
8:00 PM ET, FRI SEP 3 | |||
SDAK KU | +12.5 -12.5 | 29% 71% | 55.5 |
9:00 PM ET, FRI SEP 3 | |||
UNCO COLO | +38 -38 | 32% 68% | 56.5 |
9:00 PM ET, FRI SEP 3 | |||
MSU NWEST | +3 -3 | 49% 51% | 45.5 |
9:00 PM ET, FRI SEP 3 | |||
SDAKS COLST | +3 -3 | 18% 82% | 51.5 |
12:00 PM ET, SAT SEP 4 | |||
COLG BC | +46.5 -46.5 | ||
12:00 PM ET, SAT SEP 4 | |||
ULM UK | +31 -31 | 38% 62% | 54 |
12:00 PM ET, SAT SEP 4 | |||
ARMY GAST | +2 -2 | 35% 65% | 49.5 |
12:00 PM ET, SAT SEP 4 | |||
STAN KANST | +3 -3 | 28% 72% | 53 |
12:00 PM ET, SAT SEP 4 | |||
CROSS UCONN | |||
12:00 PM ET, SAT SEP 4 | |||
TUL OU | +31.5 -31.5 | 13% 87% | 67.5 |
12:00 PM ET, SAT SEP 4 | |||
WMU MICH | +17 -17 | 30% 70% | 66.5 |
12:00 PM ET, SAT SEP 4 | |||
PSU WIS | +5.5 -5.5 | 50% 50% | 50 |
12:00 PM ET, SAT SEP 4 | |||
FORD NEB | +40.5 -40.5 | ||
12:00 PM ET, SAT SEP 4 | |||
TEMP RUT | +14.5 -14.5 | 52 | |
2:00 PM ET, SAT SEP 4 | |||
FRES OREG | +20.5 -20.5 | 42% 58% | 64 |
2:00 PM ET, SAT SEP 4 | |||
RICE ARK | +19.5 -19.5 | 12% 88% | 49.5 |
2:00 PM ET, SAT SEP 4 | |||
LAYFA AIRFO | +40.5 -40.5 | 51 | |
3:30 PM ET, SAT SEP 4 | |||
BAMA MIAMI | -19.5 +19.5 | 79% 21% | 61 |
3:30 PM ET, SAT SEP 4 | |||
M-OH CINCY | +22.5 -22.5 | 8% 92% | 50.5 |
3:30 PM ET, SAT SEP 4 | |||
MARSH NAVY | -2.5 +2.5 | 77% 23% | 47 |
3:30 PM ET, SAT SEP 4 | |||
INDY IOWA | +4 -4 | 26% 74% | 46 |
3:30 PM ET, SAT SEP 4 | |||
WVU MARY | -2.5 +2.5 | 77% 23% | 57 |
4:00 PM ET, SAT SEP 4 | |||
CMU MIZZU | +14 -14 | 7% 93% | 60.5 |
4:00 PM ET, SAT SEP 4 | |||
LTECH MISST | +23 -23 | 57% 43% | 52.5 |
4:00 PM ET, SAT SEP 4 | |||
UMASS PITT | +38 -38 | 28% 72% | 56 |
4:00 PM ET, SAT SEP 4 | |||
MTST WYOM | +18 -18 | 45 | |
4:30 PM ET, SAT SEP 4 | |||
MIOWA IAST | +31.5 -31.5 | ||
4:30 PM ET, SAT SEP 4 | |||
ULL TEXAS | +8.5 -8.5 | 33% 67% | 58 |
5:00 PM ET, SAT SEP 4 | |||
SJST USC | +14 -14 | 28% 72% | 60 |
6:00 PM ET, SAT SEP 4 | |||
CAMP LIB | +20.5 -20.5 | ||
6:00 PM ET, SAT SEP 4 | |||
WEBB GASO | +28.5 -28.5 | 52.5 | |
7:00 PM ET, SAT SEP 4 | |||
EIU SCAR | +40.5 -40.5 | ||
7:00 PM ET, SAT SEP 4 | |||
AKRON AUB | +37 -37 | 25% 75% | 55.5 |
7:00 PM ET, SAT SEP 4 | |||
STHRN TROY | +26 -26 | 56.5 | |
7:00 PM ET, SAT SEP 4 | |||
MOST OKST | +36.5 -36.5 | ||
7:00 PM ET, SAT SEP 4 | |||
MONNJ MTSU | +7.5 -7.5 | ||
7:00 PM ET, SAT SEP 4 | |||
BAY TXST | -14 +14 | 96% 4% | 53 |
7:00 PM ET, SAT SEP 4 | |||
CUSE OHIO | -1 +1 | 56% 44% | 56 |
7:00 PM ET, SAT SEP 4 | |||
CARK ARKST | +13.5 -13.5 | ||
7:00 PM ET, SAT SEP 4 | |||
NORF TOL | +37.5 -37.5 | ||
7:00 PM ET, SAT SEP 4 | |||
TTECH HOU | -1 +1 | 60% 40% | 64.5 |
7:00 PM ET, SAT SEP 4 | |||
NICH MEM | +25 -25 | ||
7:00 PM ET, SAT SEP 4 | |||
ABILE SMU | +30.5 -30.5 | ||
7:00 PM ET, SAT SEP 4 | |||
ORGST PUR | +7 -7 | 58% 42% | 69 |
7:30 PM ET, SAT SEP 4 | |||
GA CLEM | +3 -3 | 53% 47% | 50.5 |
7:30 PM ET, SAT SEP 4 | |||
FAU FLA | +23.5 -23.5 | 12% 88% | 52.5 |
7:30 PM ET, SAT SEP 4 | |||
NIU GTECH | +18 -18 | 4% 96% | 57 |
7:30 PM ET, SAT SEP 4 | |||
NWST UNT | +18 -18 | ||
7:30 PM ET, SAT SEP 4 | |||
W&M UVA | +33.5 -33.5 | ||
7:30 PM ET, SAT SEP 4 | |||
UTSA ILL | +5 -5 | 19% 81% | 50 |
8:00 PM ET, SAT SEP 4 | |||
MONT WASH | |||
8:00 PM ET, SAT SEP 4 | |||
ETEN VANDY | +21.5 -21.5 | ||
8:00 PM ET, SAT SEP 4 | |||
KENT TEXAM | +29 -29 | 11% 89% | 67.5 |
8:00 PM ET, SAT SEP 4 | |||
SMISS SALA | +1 -1 | 43% 57% | 56.5 |
8:00 PM ET, SAT SEP 4 | |||
DUQ TCU | +49.5 -49.5 | ||
8:30 PM ET, SAT SEP 4 | |||
LSU UCLA | -3 +3 | 43% 57% | 65 |
9:00 PM ET, SAT SEP 4 | |||
COOK UTEP | |||
10:30 PM ET, SAT SEP 4 | |||
NEV CAL | +3.5 -3.5 | 52% 48% | 52.5 |
10:30 PM ET, SAT SEP 4 | |||
BYU ARIZ | -12.5 +12.5 | 72% 28% | 54 |
10:30 PM ET, SAT SEP 4 | |||
NMSU SDST | +31.5 -31.5 | 19% 81% | 51 |
11:00 PM ET, SAT SEP 4 | |||
UTST WAZZU | +17 -17 | 16% 84% | 66.5 |
12:00 AM ET, SUN SEP 5 | |||
PORST HAW | +21.5 -21.5 | ||
7:30 PM ET, SUN SEP 5 | |||
ND FSU | -7 +7 | 67% 33% | 55.5 |
8:00 PM ET, MON SEP 6 | |||
LOUIS MISS | +9.5 -9.5 | 24% 76% | 75.5 |
Be the first to comment