8:20 PM ET, THU SEP 16 | |||
---|---|---|---|
NYG WFT | +3 -3 | 44% 56% | 41 |
1:00 PM ET, SUN SEP 19 | |||
CIN CHI | +3 -3 | 54% 46% | 45 |
1:00 PM ET, SUN SEP 19 | |||
BUF MIA | -3 +3 | 86% 14% | 48 |
1:00 PM ET, SUN SEP 19 | |||
HOU CLE | +12.5 -12.5 | 40% 60% | 48 |
8:20 PM ET, THU SEP 16 | |||
---|---|---|---|
NYG WFT | +3 -3 | 44% 56% | 41 |
1:00 PM ET, SUN SEP 19 | |||
CIN CHI | +3 -3 | 54% 46% | 45 |
1:00 PM ET, SUN SEP 19 | |||
BUF MIA | -3 +3 | 86% 14% | 48 |
1:00 PM ET, SUN SEP 19 | |||
HOU CLE | +12.5 -12.5 | 40% 60% | 48 |
1:00 PM ET, SUN SEP 19 | |||
NE NYJ | -5.5 +5.5 | 84% 16% | 43 |
1:00 PM ET, SUN SEP 19 | |||
DEN JAC | -6 +6 | 81% 19% | 45.5 |
1:00 PM ET, SUN SEP 19 | |||
SF PHI | -3.5 +3.5 | 88% 12% | 50 |
1:00 PM ET, SUN SEP 19 | |||
LAR IND | -4 +4 | 92% 8% | 47.5 |
1:00 PM ET, SUN SEP 19 | |||
LV PIT | +6 -6 | 40% 60% | 47.5 |
1:00 PM ET, SUN SEP 19 | |||
NO CAR | -3.5 +3.5 | 95% 5% | 44 |
4:05 PM ET, SUN SEP 19 | |||
MIN ARI | +4 -4 | 16% 84% | 51 |
4:05 PM ET, SUN SEP 19 | |||
ATL TB | +12.5 -12.5 | 27% 73% | 52 |
4:25 PM ET, SUN SEP 19 | |||
TEN SEA | +5.5 -5.5 | 27% 73% | 54 |
4:25 PM ET, SUN SEP 19 | |||
DAL LAC | +3 -3 | 87% 13% | 55 |
8:20 PM ET, SUN SEP 19 | |||
KC BAL | -3 +3 | 96% 4% | 55.5 |
8:15 PM ET, MON SEP 20 | |||
DET GB | +10.5 -10.5 | 44% 56% | 48 |
8:20 PM ET, THU SEP 23 | |||
CAR HOU | -5.5 +5.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment