8:20 PM ET, THU SEP 16 | |||
---|---|---|---|
NYG WFT | +3.5 -3.5 | 39% 61% | 40.5 |
1:00 PM ET, SUN SEP 19 | |||
CIN CHI | +2.5 -2.5 | 56% 44% | 45 |
1:00 PM ET, SUN SEP 19 | |||
BUF MIA | -3.5 +3.5 | 87% 13% | 47.5 |
1:00 PM ET, SUN SEP 19 | |||
HOU CLE | +12.5 -12.5 | 50% 50% | 48 |
8:20 PM ET, THU SEP 16 | |||
---|---|---|---|
NYG WFT | +3.5 -3.5 | 39% 61% | 40.5 |
1:00 PM ET, SUN SEP 19 | |||
CIN CHI | +2.5 -2.5 | 56% 44% | 45 |
1:00 PM ET, SUN SEP 19 | |||
BUF MIA | -3.5 +3.5 | 87% 13% | 47.5 |
1:00 PM ET, SUN SEP 19 | |||
HOU CLE | +12.5 -12.5 | 50% 50% | 48 |
1:00 PM ET, SUN SEP 19 | |||
NE NYJ | -6 +6 | 83% 17% | 42 |
1:00 PM ET, SUN SEP 19 | |||
DEN JAC | -6 +6 | 77% 23% | 45.5 |
1:00 PM ET, SUN SEP 19 | |||
SF EAGLES | -3 +3 | 82% 18% | 50 |
1:00 PM ET, SUN SEP 19 | |||
LAR IND | -3.5 +3.5 | 79% 21% | 48 |
1:00 PM ET, SUN SEP 19 | |||
LV PIT | +5.5 -5.5 | 46% 54% | 47 |
1:00 PM ET, SUN SEP 19 | |||
NO CAR | -3 +3 | 93% 7% | 44.5 |
4:05 PM ET, SUN SEP 19 | |||
MIN ARI | +3.5 -3.5 | 24% 76% | 50.5 |
4:05 PM ET, SUN SEP 19 | |||
ATL TB | +12.5 -12.5 | 29% 71% | 52 |
4:25 PM ET, SUN SEP 19 | |||
TEN SEA | +5.5 -5.5 | 34% 66% | 54 |
4:25 PM ET, SUN SEP 19 | |||
DAL LAC | +3.5 -3.5 | 79% 21% | 55.5 |
8:20 PM ET, SUN SEP 19 | |||
KC BAL | -3.5 +3.5 | 94% 6% | 55.5 |
8:15 PM ET, MON SEP 20 | |||
DET GB | +11 -11 | 52% 48% | 48 |
8:20 PM ET, THU SEP 23 | |||
CAR HOU | -3.5 +3.5 | 44 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment