1:00 PM ET, SUN SEP 26 | |||
---|---|---|---|
IND TEN | +5 -5 | 28% 72% | 47 |
1:00 PM ET, SUN SEP 26 | |||
LAC KC | +7 -7 | 40% 60% | 54.5 |
1:00 PM ET, SUN SEP 26 | |||
WFT BUF | +7 -7 | 27% 73% | 45.5 |
1:00 PM ET, SUN SEP 26 | |||
CHI CLE | +7.5 -7.5 | 44% 56% | 44.5 |
1:00 PM ET, SUN SEP 26 | |||
---|---|---|---|
IND TEN | +5 -5 | 28% 72% | 47 |
1:00 PM ET, SUN SEP 26 | |||
LAC KC | +7 -7 | 40% 60% | 54.5 |
1:00 PM ET, SUN SEP 26 | |||
WFT BUF | +7 -7 | 27% 73% | 45.5 |
1:00 PM ET, SUN SEP 26 | |||
CHI CLE | +7.5 -7.5 | 44% 56% | 44.5 |
1:00 PM ET, SUN SEP 26 | |||
ATL NYG | +2.5 -2.5 | 52% 48% | 47.5 |
1:00 PM ET, SUN SEP 26 | |||
CIN PIT | +2.5 -2.5 | 40% 60% | 43 |
1:00 PM ET, SUN SEP 26 | |||
BAL DET | -7.5 +7.5 | 71% 29% | 50.5 |
1:00 PM ET, SUN SEP 26 | |||
NO NE | +3 -3 | 46% 54% | 43 |
1:00 PM ET, SUN SEP 26 | |||
ARI JAC | -7.5 +7.5 | 94% 6% | 51 |
4:05 PM ET, SUN SEP 26 | |||
MIA LV | +3.5 -3.5 | 21% 79% | 44 |
4:05 PM ET, SUN SEP 26 | |||
NYJ DEN | +10 -10 | 23% 77% | 41.5 |
4:25 PM ET, SUN SEP 26 | |||
TB LAR | -1 +1 | 61% 39% | 55.5 |
4:25 PM ET, SUN SEP 26 | |||
SEA MIN | -2 +2 | 70% 30% | 55 |
8:20 PM ET, SUN SEP 26 | |||
GB SF | +3 -3 | 68% 32% | 50.5 |
8:15 PM ET, MON SEP 27 | |||
EAGLES DAL | +3.5 -3.5 | 37% 63% | 51.5 |
8:20 PM ET, THU SEP 30 | |||
JAC CIN | +6.5 -6.5 | 36% 64% | 47 |
1:00 PM ET, SUN OCT 3 | |||
DET CHI | +6 -6 | 62% 38% | 45.5 |
1:00 PM ET, SUN OCT 3 | |||
CAR DAL | +5.5 -5.5 | 100% 0% | 50.5 |
1:00 PM ET, SUN OCT 3 | |||
NYG NO | +6.5 -6.5 | 43% 57% | 46.5 |
1:00 PM ET, SUN OCT 3 | |||
CLE MIN | -2 +2 | 91% 9% | 50.5 |
1:00 PM ET, SUN OCT 3 | |||
HOU BUF | +16.5 -16.5 | 46 | |
1:00 PM ET, SUN OCT 3 | |||
TEN NYJ | -6 +6 | 98% 2% | 48.5 |
1:00 PM ET, SUN OCT 3 | |||
KC EAGLES | -6.5 +6.5 | 100% 0% | 54.5 |
1:00 PM ET, SUN OCT 3 | |||
IND MIA | +2.5 -2.5 | 75% 25% | 45.5 |
1:00 PM ET, SUN OCT 3 | |||
WFT ATL | -1.5 +1.5 | 83% 17% | 49 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment