7:30 PM ET, THU SEP 30 | |||
---|---|---|---|
UVA MIAMI | +5 -5 | 55% 45% | 62 |
7:30 PM ET, FRI OCT 1 | |||
HOU TULSA | +3.5 -3.5 | 77% 23% | 56 |
8:00 PM ET, FRI OCT 1 | |||
IOWA MARY | -3.5 +3.5 | 71% 29% | 48 |
9:00 PM ET, FRI OCT 1 | |||
BYU UTST | -9 +9 | 90% 10% | 62.5 |
12:00 PM ET, SAT OCT 2 | |||
ARK GA | +18.5 -18.5 | 89% 11% | 48.5 |
12:00 PM ET, SAT OCT 2 | |||
TENN MIZZU | +3 -3 | 40% 60% | 65 |
12:00 PM ET, SAT OCT 2 | |||
PITT GTECH | -3.5 +3.5 | 67% 33% | 58.5 |
12:00 PM ET, SAT OCT 2 | |||
WMU BUFF | -6.5 +6.5 | 46% 54% | 59 |
12:00 PM ET, SAT OCT 2 | |||
TEXAS TCU | -5 +5 | 100% 0% | 65.5 |
12:00 PM ET, SAT OCT 2 | |||
DUKE UNC | +19.5 -19.5 | 79% 21% | 70.5 |
12:00 PM ET, SAT OCT 2 | |||
TOL UMASS | -27 +27 | 100% 0% | 58.5 |
12:00 PM ET, SAT OCT 2 | |||
CHAR ILL | +11 -11 | 40% 60% | 55 |
12:00 PM ET, SAT OCT 2 | |||
MEM TEMP | -11.5 +11.5 | 50% 50% | 60 |
12:00 PM ET, SAT OCT 2 | |||
MINN PUR | +2.5 -2.5 | 30% 70% | 47.5 |
12:00 PM ET, SAT OCT 2 | |||
MICH WIS | +2.5 -2.5 | 80% 20% | 43.5 |
12:30 PM ET, SAT OCT 2 | |||
LOUIS WAKE | +6.5 -6.5 | 12% 88% | 61.5 |
2:00 PM ET, SAT OCT 2 | |||
APP GAST | -10 +10 | 100% 0% | 55.5 |
2:00 PM ET, SAT OCT 2 | |||
USC COLO | -7 +7 | 82% 18% | 51 |
2:30 PM ET, SAT OCT 2 | |||
ULM COAST | +34.5 -34.5 | 25% 75% | 57 |
2:30 PM ET, SAT OCT 2 | |||
EMU NIU | +2 -2 | 100% 0% | 60.5 |
2:30 PM ET, SAT OCT 2 | |||
CINCY ND | -2.5 +2.5 | 20% 80% | 50.5 |
3:30 PM ET, SAT OCT 2 | |||
TROY SCAR | +7 -7 | 17% 83% | 43.5 |
3:30 PM ET, SAT OCT 2 | |||
MISS BAMA | +14.5 -14.5 | 69% 31% | 79.5 |
3:30 PM ET, SAT OCT 2 | |||
OREG STAN | -8 +8 | 87% 13% | 57.5 |
3:30 PM ET, SAT OCT 2 | |||
FIU FAU | +10.5 -10.5 | 33% 67% | 51.5 |
3:30 PM ET, SAT OCT 2 | |||
CUSE FSU | +4.5 -4.5 | 100% 0% | 52 |
3:30 PM ET, SAT OCT 2 | |||
BOWL KENT | +17 -17 | 57% 43% | 56 |
3:30 PM ET, SAT OCT 2 | |||
CMU M-OH | +1 -1 | 67% 33% | 56 |
3:30 PM ET, SAT OCT 2 | |||
OHIO AKRON | -9.5 +9.5 | 55 | |
3:30 PM ET, SAT OCT 2 | |||
TTECH WVU | +7 -7 | 0% 100% | 56 |
3:30 PM ET, SAT OCT 2 | |||
OU KANST | -10.5 +10.5 | 56% 44% | 52.5 |
3:30 PM ET, SAT OCT 2 | |||
UCF NAVY | -16.5 +16.5 | 100% 0% | 53.5 |
3:30 PM ET, SAT OCT 2 | |||
NEV BOISE | +6.5 -6.5 | 13% 87% | 58.5 |
3:30 PM ET, SAT OCT 2 | |||
TUL ECAR | -4 +4 | 67% 33% | 64.5 |
3:30 PM ET, SAT OCT 2 | |||
OSU RUT | -15 +15 | 55% 45% | 58.5 |
4:00 PM ET, SAT OCT 2 | |||
ARKST GASO | +2 -2 | 66 | |
4:00 PM ET, SAT OCT 2 | |||
USF SMU | +20.5 -20.5 | 0% 100% | 68 |
5:00 PM ET, SAT OCT 2 | |||
ARMY BALL | -7.5 +7.5 | 100% 0% | 47.5 |
5:30 PM ET, SAT OCT 2 | |||
WAZZU CAL | +7.5 -7.5 | 0% 100% | 52.5 |
6:00 PM ET, SAT OCT 2 | |||
FLA UK | -8.5 +8.5 | 86% 14% | 55 |
6:00 PM ET, SAT OCT 2 | |||
UNLV UTSA | +21 -21 | 0% 100% | 56 |
6:00 PM ET, SAT OCT 2 | |||
LTECH NCSU | +19.5 -19.5 | 33% 67% | 55 |
6:30 PM ET, SAT OCT 2 | |||
SMISS RICE | +2.5 -2.5 | 25% 75% | 45 |
6:30 PM ET, SAT OCT 2 | |||
AIRFO NMEX | -10.5 +10.5 | 83% 17% | 46.5 |
7:00 PM ET, SAT OCT 2 | |||
KU IAST | +34 -34 | 50% 50% | 58 |
7:00 PM ET, SAT OCT 2 | |||
MISST TEXAM | +7 -7 | 50% 50% | 46 |
7:00 PM ET, SAT OCT 2 | |||
BAY OKST | +3.5 -3.5 | 67% 33% | 47.5 |
7:00 PM ET, SAT OCT 2 | |||
MARSH MTSU | -10 +10 | 75% 25% | 66 |
7:00 PM ET, SAT OCT 2 | |||
LIB UAB | +1.5 -1.5 | 67% 33% | 49.5 |
7:30 PM ET, SAT OCT 2 | |||
BC CLEM | +16 -16 | 86% 14% | 46 |
7:30 PM ET, SAT OCT 2 | |||
UCONN VANDY | +14.5 -14.5 | 62% 38% | 51.5 |
7:30 PM ET, SAT OCT 2 | |||
WKU MSU | +10.5 -10.5 | 0% 100% | 64 |
7:30 PM ET, SAT OCT 2 | |||
NWEST NEB | +11.5 -11.5 | 60% 40% | 50 |
7:30 PM ET, SAT OCT 2 | |||
INDY PSU | +12 -12 | 16% 84% | 53.5 |
8:00 PM ET, SAT OCT 2 | |||
ULL SALA | -12.5 +12.5 | 53 | |
9:00 PM ET, SAT OCT 2 | |||
WASH ORGST | +2.5 -2.5 | 12% 88% | 56.5 |
9:00 PM ET, SAT OCT 2 | |||
AUB LSU | +3.5 -3.5 | 75% 25% | 54.5 |
9:00 PM ET, SAT OCT 2 | |||
ODU UTEP | +5.5 -5.5 | 0% 100% | 48.5 |
10:30 PM ET, SAT OCT 2 | |||
ARZST UCLA | +3.5 -3.5 | 31% 69% | 55.5 |
10:30 PM ET, SAT OCT 2 | |||
NMSU SJST | +28 -28 | 100% 0% | 51.5 |
11:00 PM ET, SAT OCT 2 | |||
FRES HAW | -10 +10 | 100% 0% | 65.5 |
WEEK 4 DOGS: UVA AT MIAMI, MARYLAND HOME TO IOWA, NAVY TO UCF
7:30 PM ET, THU SEP 30 | |||
---|---|---|---|
UVA MIAMI | +5 -5 | 55% 45% | 62 |
7:30 PM ET, FRI OCT 1 | |||
HOU TULSA | +3.5 -3.5 | 77% 23% | 56 |
8:00 PM ET, FRI OCT 1 | |||
IOWA MARY | -3.5 +3.5 | 71% 29% | 48 |
9:00 PM ET, FRI OCT 1 | |||
BYU UTST | -9 +9 | 90% 10% | 62.5 |
Be the first to comment