1:00 PM ET, SUN OCT 3 | |||
---|---|---|---|
DET CHI | +2.5 -2.5 | 79% 21% | 41.5 |
1:00 PM ET, SUN OCT 3 | |||
CAR DAL | +4.5 -4.5 | 57% 43% | 51.5 |
1:00 PM ET, SUN OCT 3 | |||
NYG NO | +7 -7 | 27% 73% | 42 |
1:00 PM ET, SUN OCT 3 | |||
CLE MIN | -2 +2 | 68% 32% | 51.5 |
1:00 PM ET, SUN OCT 3 | |||
---|---|---|---|
DET CHI | +2.5 -2.5 | 79% 21% | 41.5 |
1:00 PM ET, SUN OCT 3 | |||
CAR DAL | +4.5 -4.5 | 57% 43% | 51.5 |
1:00 PM ET, SUN OCT 3 | |||
NYG NO | +7 -7 | 27% 73% | 42 |
1:00 PM ET, SUN OCT 3 | |||
CLE MIN | -2 +2 | 68% 32% | 51.5 |
1:00 PM ET, SUN OCT 3 | |||
HOU BUF | +17 -17 | 34% 66% | 47 |
1:00 PM ET, SUN OCT 3 | |||
TEN NYJ | -6.5 +6.5 | 83% 17% | 44.5 |
1:00 PM ET, SUN OCT 3 | |||
KC EAGLES | -7 +7 | 75% 25% | 54.5 |
1:00 PM ET, SUN OCT 3 | |||
IND MIA | +2 -2 | 58% 42% | 42.5 |
1:00 PM ET, SUN OCT 3 | |||
WFT ATL | -1.5 +1.5 | 51% 49% | 47.5 |
4:05 PM ET, SUN OCT 3 | |||
SEA SF | +3 -3 | 69% 31% | 52 |
4:05 PM ET, SUN OCT 3 | |||
ARI LAR | +4.5 -4.5 | 43% 57% | 55 |
4:25 PM ET, SUN OCT 3 | |||
BAL DEN | -1 +1 | 73% 27% | 45 |
4:25 PM ET, SUN OCT 3 | |||
PIT GB | +6.5 -6.5 | 12% 88% | 45.5 |
8:20 PM ET, SUN OCT 3 | |||
TB NE | -7 +7 | 90% 10% | 49 |
8:15 PM ET, MON OCT 4 | |||
LV LAC | +3 -3 | 53% 47% | 51.5 |
8:20 PM ET, THU OCT 7 | |||
LAR SEA | -1.5 +1.5 | 90% 10% | 53 |
9:30 AM ET, SUN OCT 10 | |||
NYJ ATL | +4 -4 | 3% 97% | 43 |
1:00 PM ET, SUN OCT 10 | |||
NE HOU | -7.5 +7.5 | 83% 17% | 41.5 |
1:00 PM ET, SUN OCT 10 | |||
DET MIN | +8 -8 | 40% 60% | 49.5 |
1:00 PM ET, SUN OCT 10 | |||
NO WFT | -1.5 +1.5 | 96% 4% | 43 |
1:00 PM ET, SUN OCT 10 | |||
MIA TB | +9.5 -9.5 | 15% 85% | 49.5 |
1:00 PM ET, SUN OCT 10 | |||
GB CIN | -3 +3 | 96% 4% | 48 |
1:00 PM ET, SUN OCT 10 | |||
DEN PIT | -1.5 +1.5 | 78% 22% | 41.5 |
1:00 PM ET, SUN OCT 10 | |||
EAGLES CAR | +4 -4 | 62% 38% | 45.5 |
1:00 PM ET, SUN OCT 10 | |||
TEN JAC | -7.5 +7.5 | 95% 5% | 52 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment