12:00 PM ET, SAT OCT 9 | |||
---|---|---|---|
VANDY FLA | +39 -39 | 39% 61% | 60 |
12:00 PM ET, SAT OCT 9 | |||
SCAR TENN | +10.5 -10.5 | 21% 79% | 57 |
12:00 PM ET, SAT OCT 9 | |||
OU TEXAS | -3.5 +3.5 | 41% 59% | 64 |
12:00 PM ET, SAT OCT 9 | |||
ARK MISS | +5 -5 | 39% 61% | 66.5 |
12:00 PM ET, SAT OCT 9 | |||
AKRON BOWL | +13.5 -13.5 | 25% 75% | 46 |
12:00 PM ET, SAT OCT 9 | |||
NIU TOL | +13 -13 | 31% 69% | 51 |
12:00 PM ET, SAT OCT 9 | |||
WVU BAY | +2.5 -2.5 | 36% 64% | 44 |
12:00 PM ET, SAT OCT 9 | |||
MARY OSU | +21.5 -21.5 | 11% 89% | 71 |
12:00 PM ET, SAT OCT 9 | |||
MSU RUT | -4.5 +4.5 | 75% 25% | 49.5 |
12:30 PM ET, SAT OCT 9 | |||
GTECH DUKE | -4.5 +4.5 | 88% 12% | 60.5 |
2:00 PM ET, SAT OCT 9 | |||
ODU MARSH | +21 -21 | 16% 84% | 64 |
3:00 PM ET, SAT OCT 9 | |||
UVA LOUIS | +2.5 -2.5 | 28% 72% | 69.5 |
3:30 PM ET, SAT OCT 9 | |||
GA AUB | -15 +15 | 85% 15% | 46.5 |
3:30 PM ET, SAT OCT 9 | |||
CMU OHIO | -5 +5 | 66% 34% | 57.5 |
3:30 PM ET, SAT OCT 9 | |||
BALL WMU | +12.5 -12.5 | 25% 75% | 57.5 |
3:30 PM ET, SAT OCT 9 | |||
BOISE BYU | +6 -6 | 17% 83% | 58 |
3:30 PM ET, SAT OCT 9 | |||
M-OH EMU | -2 +2 | 34% 66% | 58.5 |
3:30 PM ET, SAT OCT 9 | |||
MTSU LIB | +19.5 -19.5 | 10% 90% | 58.5 |
3:30 PM ET, SAT OCT 9 | |||
FSU UNC | +17.5 -17.5 | 16% 84% | 64 |
3:30 PM ET, SAT OCT 9 | |||
FAU UAB | +4 -4 | 42% 58% | 49 |
3:30 PM ET, SAT OCT 9 | |||
UCONN UMASS | -3 +3 | 76% 24% | 57 |
3:30 PM ET, SAT OCT 9 | |||
WAKE CUSE | -6 +6 | 77% 23% | 58.5 |
3:30 PM ET, SAT OCT 9 | |||
SMU NAVY | -13.5 +13.5 | 83% 17% | 56 |
3:30 PM ET, SAT OCT 9 | |||
WIS ILL | -11 +11 | 41% 59% | 42 |
3:30 PM ET, SAT OCT 9 | |||
SJST COLST | +2.5 -2.5 | 27% 73% | 45 |
4:00 PM ET, SAT OCT 9 | |||
UNT MIZZU | +19 -19 | 34% 66% | 69 |
4:00 PM ET, SAT OCT 9 | |||
ORGST WAZZU | -3.5 +3.5 | 81% 19% | 59.5 |
4:00 PM ET, SAT OCT 9 | |||
PSU IOWA | +1.5 -1.5 | 36% 64% | 41 |
6:00 PM ET, SAT OCT 9 | |||
ECAR UCF | +10 -10 | 40% 60% | 65.5 |
7:00 PM ET, SAT OCT 9 | |||
GASO TROY | +5.5 -5.5 | 33% 67% | 51 |
7:00 PM ET, SAT OCT 9 | |||
BUFF KENT | +6.5 -6.5 | 32% 68% | 65 |
7:00 PM ET, SAT OCT 9 | |||
SALA TXST | -3.5 +3.5 | 92% 8% | 52.5 |
7:00 PM ET, SAT OCT 9 | |||
UTEP SMISS | -2 +2 | 85% 15% | 45 |
7:00 PM ET, SAT OCT 9 | |||
UTSA WKU | +3 -3 | 74% 26% | 71.5 |
7:00 PM ET, SAT OCT 9 | |||
TCU TTECH | -2 +2 | 58% 42% | 60.5 |
7:00 PM ET, SAT OCT 9 | |||
WYOM AIRFO | +5 -5 | 37% 63% | 46.5 |
7:30 PM ET, SAT OCT 9 | |||
LSU UK | +2.5 -2.5 | 43% 57% | 50.5 |
7:30 PM ET, SAT OCT 9 | |||
ND VTECH | Ev Ev | 60% 40% | 47 |
7:30 PM ET, SAT OCT 9 | |||
MICH NEB | -2.5 +2.5 | 66% 34% | 50 |
8:00 PM ET, SAT OCT 9 | |||
BAMA TEXAM | -18 +18 | 94% 6% | 50.5 |
8:00 PM ET, SAT OCT 9 | |||
UTAH USC | +3 -3 | 13% 87% | 52.5 |
8:00 PM ET, SAT OCT 9 | |||
GAST ULM | -16 +16 | 55% 45% | 49.5 |
9:00 PM ET, SAT OCT 9 | |||
MEM TULSA | +3.5 -3.5 | 74% 26% | 61 |
9:00 PM ET, SAT OCT 9 | |||
NMEX SDST | +19.5 -19.5 | 11% 89% | 42.5 |
10:30 PM ET, SAT OCT 9 | |||
UCLA ARIZ | -16 +16 | 77% 23% | 60.5 |
10:30 PM ET, SAT OCT 9 | |||
NMSU NEV | +28.5 -28.5 | 44% 56% | 64 |
UVA A 2 1/2-DOG AT LOUISVILLE: MARYLAND, NAVY MASSIVE DOGS TO OSU AND SMU!
12:00 PM ET, SAT OCT 9 | |||
---|---|---|---|
VANDY FLA | +39 -39 | 39% 61% | 60 |
12:00 PM ET, SAT OCT 9 | |||
SCAR TENN | +10.5 -10.5 | 21% 79% | 57 |
12:00 PM ET, SAT OCT 9 | |||
OU TEXAS | -3.5 +3.5 | 41% 59% | 64 |
12:00 PM ET, SAT OCT 9 | |||
ARK MISS | +5 -5 | 39% 61% | 66.5 |
Be the first to comment