8:20 PM ET, THU OCT 14 | |||
---|---|---|---|
TB PHI | -7 +7 | 69% 31% | 52.5 |
9:30 AM ET, SUN OCT 17 | |||
MIA JAC | -3 +3 | 39% 61% | 47 |
1:00 PM ET, SUN OCT 17 | |||
GB CHI | -5 +5 | 74% 26% | 44.5 |
1:00 PM ET, SUN OCT 17 | |||
HOU IND | +10 -10 | 67% 33% | 43.5 |
8:20 PM ET, THU OCT 14 | |||
---|---|---|---|
TB PHI | -7 +7 | 69% 31% | 52.5 |
9:30 AM ET, SUN OCT 17 | |||
MIA JAC | -3 +3 | 39% 61% | 47 |
1:00 PM ET, SUN OCT 17 | |||
GB CHI | -5 +5 | 74% 26% | 44.5 |
1:00 PM ET, SUN OCT 17 | |||
HOU IND | +10 -10 | 67% 33% | 43.5 |
1:00 PM ET, SUN OCT 17 | |||
KC WFT | -6.5 +6.5 | 85% 15% | 55 |
1:00 PM ET, SUN OCT 17 | |||
LAR NYG | -9.5 +9.5 | 91% 9% | 48.5 |
1:00 PM ET, SUN OCT 17 | |||
CIN DET | -3.5 +3.5 | 72% 28% | 47.5 |
1:00 PM ET, SUN OCT 17 | |||
LAC BAL | +2.5 -2.5 | 85% 15% | 52 |
1:00 PM ET, SUN OCT 17 | |||
MIN CAR | -1 +1 | 55% 45% | 46 |
4:05 PM ET, SUN OCT 17 | |||
ARI CLE | +3 -3 | 60% 40% | 49.5 |
4:25 PM ET, SUN OCT 17 | |||
LV DEN | +3.5 -3.5 | 49% 51% | 44.5 |
4:25 PM ET, SUN OCT 17 | |||
DAL NE | -3.5 +3.5 | 88% 12% | 50.5 |
8:20 PM ET, SUN OCT 17 | |||
SEA PIT | +5 -5 | 38% 62% | 42.5 |
8:15 PM ET, MON OCT 18 | |||
BUF TEN | -5.5 +5.5 | 88% 12% | 54 |
8:20 PM ET, THU OCT 21 | |||
DEN CLE | +6 -6 | 8% 92% | 44.5 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment