7:30 PM ET, THU OCT 21 | |||
---|---|---|---|
ULL ARKST | -18 +18 | 71% 29% | 70 |
7:30 PM ET, THU OCT 21 | |||
TUL SMU | +13.5 -13.5 | 17% 83% | 70 |
7:30 PM ET, THU OCT 21 | |||
FAU CHAR | -6.5 +6.5 | 31% 69% | 57 |
11:00 PM ET, THU OCT 21 | |||
SJST UNLV | -4.5 +4.5 | 68% 32% | 44 |
6:00 PM ET, FRI OCT 22 | |||
MTSU UCONN | -15.5 +15.5 | 92% 8% | 55.5 |
7:00 PM ET, FRI OCT 22 | |||
MEM UCF | -1.5 +1.5 | 72% 28% | 63.5 |
9:30 PM ET, FRI OCT 22 | |||
COLST UTST | -3 +3 | 58% 42% | 58.5 |
10:30 PM ET, FRI OCT 22 | |||
WASH ARIZ | -18 +18 | 61% 39% | 46.5 |
12:00 PM ET, SAT OCT 23 | |||
UMASS FSU | +35.5 -35.5 | 27% 73% | 59.5 |
12:00 PM ET, SAT OCT 23 | |||
UAPB ARK | +51.5 -51.5 | 61.5 | |
12:00 PM ET, SAT OCT 23 | |||
EMU BOWL | -3 +3 | 100% 0% | 49 |
12:00 PM ET, SAT OCT 23 | |||
NIU CMU | +5 -5 | 50% 50% | 57.5 |
12:00 PM ET, SAT OCT 23 | |||
KANST TTECH | +1 -1 | 23% 77% | 60.5 |
12:00 PM ET, SAT OCT 23 | |||
OU KU | -38.5 +38.5 | 82% 18% | 66.5 |
12:00 PM ET, SAT OCT 23 | |||
CINCY NAVY | -28 +28 | 83% 17% | 48.5 |
12:00 PM ET, SAT OCT 23 | |||
NWEST MICH | +23.5 -23.5 | 44% 56% | 51 |
12:00 PM ET, SAT OCT 23 | |||
ILL PSU | +23 -23 | 24% 76% | 45.5 |
12:00 PM ET, SAT OCT 23 | |||
WAKE ARMY | -3 +3 | 88% 12% | 52.5 |
12:30 PM ET, SAT OCT 23 | |||
CUSE VTECH | +3 -3 | 31% 69% | 46 |
1:00 PM ET, SAT OCT 23 | |||
KENT OHIO | -5.5 +5.5 | 70% 30% | 66.5 |
2:00 PM ET, SAT OCT 23 | |||
TXST GAST | +10.5 -10.5 | 29% 71% | 60.5 |
3:00 PM ET, SAT OCT 23 | |||
WIS PUR | -3.5 +3.5 | 54% 46% | 40.5 |
3:30 PM ET, SAT OCT 23 | |||
OKST IAST | +7 -7 | 84% 16% | 47 |
3:30 PM ET, SAT OCT 23 | |||
LSU MISS | +9 -9 | 57% 43% | 76 |
3:30 PM ET, SAT OCT 23 | |||
BYU WAZZU | -4.5 +4.5 | 84% 16% | 56.5 |
3:30 PM ET, SAT OCT 23 | |||
COLO CAL | +8.5 -8.5 | 73% 27% | 43.5 |
3:30 PM ET, SAT OCT 23 | |||
BUFF AKRON | -12 +12 | 92% 8% | 57.5 |
3:30 PM ET, SAT OCT 23 | |||
M-OH BALL | +5 -5 | 10% 90% | 51.5 |
3:30 PM ET, SAT OCT 23 | |||
WMU TOL | -1.5 +1.5 | 86% 14% | 54.5 |
3:30 PM ET, SAT OCT 23 | |||
OREG UCLA | +1 -1 | 56% 44% | 60.5 |
3:30 PM ET, SAT OCT 23 | |||
RICE UAB | +23 -23 | 10% 90% | 45 |
3:30 PM ET, SAT OCT 23 | |||
CLEM PITT | +3 -3 | 37% 63% | 48 |
3:30 PM ET, SAT OCT 23 | |||
MARY MINN | +4.5 -4.5 | 28% 72% | 54.5 |
3:30 PM ET, SAT OCT 23 | |||
NMEX WYOM | +20 -20 | 13% 87% | 41 |
4:00 PM ET, SAT OCT 23 | |||
MISST VANDY | -20.5 +20.5 | 61% 39% | 51.5 |
4:00 PM ET, SAT OCT 23 | |||
BC LOUIS | +6 -6 | 44% 56% | 57 |
4:00 PM ET, SAT OCT 23 | |||
LIB UNT | -21.5 +21.5 | 92% 8% | 60.5 |
4:00 PM ET, SAT OCT 23 | |||
ECAR HOU | +13.5 -13.5 | 3% 97% | 57.5 |
7:00 PM ET, SAT OCT 23 | |||
WKU FIU | -15 +15 | 50% 50% | 77 |
7:00 PM ET, SAT OCT 23 | |||
TENN BAMA | +25 -25 | 29% 71% | 67 |
7:00 PM ET, SAT OCT 23 | |||
UTSA LTECH | -6.5 +6.5 | 66% 34% | 59.5 |
7:00 PM ET, SAT OCT 23 | |||
SALA ULM | -13.5 +13.5 | 70% 30% | 51 |
7:00 PM ET, SAT OCT 23 | |||
TEMP USF | +2.5 -2.5 | 92% 8% | 55 |
7:00 PM ET, SAT OCT 23 | |||
NEV FRES | +3.5 -3.5 | 67% 33% | 63.5 |
7:00 PM ET, SAT OCT 23 | |||
SDST AIRFO | +3 -3 | 86% 14% | 39 |
7:30 PM ET, SAT OCT 23 | |||
SCAR TEXAM | +19.5 -19.5 | 20% 80% | 45 |
7:30 PM ET, SAT OCT 23 | |||
UTAH ORGST | -3 +3 | 76% 24% | 57 |
7:30 PM ET, SAT OCT 23 | |||
NCSU MIAMI | -3.5 +3.5 | 87% 13% | 53 |
7:30 PM ET, SAT OCT 23 | |||
WVU TCU | +4.5 -4.5 | 32% 68% | 56.5 |
7:30 PM ET, SAT OCT 23 | |||
USC ND | +7 -7 | 27% 73% | 58 |
7:30 PM ET, SAT OCT 23 | |||
GTECH UVA | +6.5 -6.5 | 17% 83% | 63.5 |
7:30 PM ET, SAT OCT 23 | |||
OSU INDY | -21 +21 | 93% 7% | 59.5 |
12:00 AM ET, SUN OCT 24 | |||
NMSU HAW | +18 -18 | 10% 90% | 60.5 |
NAVY A BIG HOME DOG VS. CINCY, MARYLAND SMALL ROAD DOG VS. MINNY
7:30 PM ET, THU OCT 21 | |||
---|---|---|---|
ULL ARKST | -18 +18 | 71% 29% | 70 |
7:30 PM ET, THU OCT 21 | |||
TUL SMU | +13.5 -13.5 | 17% 83% | 70 |
7:30 PM ET, THU OCT 21 | |||
FAU CHAR | -6.5 +6.5 | 31% 69% | 57 |
11:00 PM ET, THU OCT 21 | |||
SJST UNLV | -4.5 +4.5 | 68% 32% | 44 |
Be the first to comment