7:30 PM ET, THU OCT 28 | |||
---|---|---|---|
TROY COAST | +18 -18 | 22% 78% | 52 |
7:30 PM ET, THU OCT 28 | |||
USF ECAR | +10 -10 | 32% 68% | 56.5 |
7:30 PM ET, FRI OCT 29 | |||
NAVY TULSA | +11 -11 | 63% 37% | 47 |
10:00 PM ET, FRI OCT 29 | |||
UNLV NEV | +20.5 -20.5 | 24% 76% | 58 |
12:00 PM ET, SAT OCT 30 | |||
VTECH GTECH | +4 -4 | 33% 67% | 56 |
12:00 PM ET, SAT OCT 30 | |||
TXST ULL | +21.5 -21.5 | 27% 73% | 58.5 |
12:00 PM ET, SAT OCT 30 | |||
BOWL BUFF | +13.5 -13.5 | 14% 86% | 51.5 |
12:00 PM ET, SAT OCT 30 | |||
UMASS LIB | +36 -36 | 6% 94% | 58.5 |
12:00 PM ET, SAT OCT 30 | |||
MIAMI PITT | +9 -9 | 16% 84% | 61 |
12:00 PM ET, SAT OCT 30 | |||
TEXAS BAY | +3 -3 | 22% 78% | 61 |
12:00 PM ET, SAT OCT 30 | |||
CINCY TUL | -24.5 +24.5 | 96% 4% | 62 |
12:00 PM ET, SAT OCT 30 | |||
RUT ILL | -1.5 +1.5 | 69% 31% | 42.5 |
12:00 PM ET, SAT OCT 30 | |||
UCF TEMP | -10.5 +10.5 | 68% 32% | 51.5 |
12:00 PM ET, SAT OCT 30 | |||
INDY MARY | +5.5 -5.5 | 33% 67% | 49.5 |
12:00 PM ET, SAT OCT 30 | |||
MICH MSU | -4.5 +4.5 | 50% 50% | 50 |
12:00 PM ET, SAT OCT 30 | |||
IOWA WIS | +3 -3 | 84% 16% | 36.5 |
2:00 PM ET, SAT OCT 30 | |||
UNT RICE | +2.5 -2.5 | 5% 95% | 57 |
2:00 PM ET, SAT OCT 30 | |||
IAST WVU | -7 +7 | 58% 42% | 48 |
3:00 PM ET, SAT OCT 30 | |||
MIZZU VANDY | -16 +16 | 82% 18% | 63.5 |
3:00 PM ET, SAT OCT 30 | |||
WAZZU ARZST | +15 -15 | 80% 20% | 52.5 |
3:00 PM ET, SAT OCT 30 | |||
HAW UTST | +5.5 -5.5 | 31% 69% | 65 |
3:30 PM ET, SAT OCT 30 | |||
GA FLA | -14 +14 | 60% 40% | 51 |
3:30 PM ET, SAT OCT 30 | |||
FSU CLEM | +10 -10 | 76% 24% | 47.5 |
3:30 PM ET, SAT OCT 30 | |||
COLO OREG | +24 -24 | 20% 80% | 49 |
3:30 PM ET, SAT OCT 30 | |||
TTECH OU | +20 -20 | 39% 61% | 67 |
3:30 PM ET, SAT OCT 30 | |||
FIU MARSH | +21.5 -21.5 | 22% 78% | 65 |
3:30 PM ET, SAT OCT 30 | |||
SMISS MTSU | +13.5 -13.5 | 29% 71% | 48 |
3:30 PM ET, SAT OCT 30 | |||
LTECH ODU | -5.5 +5.5 | 50% 50% | 52.5 |
3:30 PM ET, SAT OCT 30 | |||
TCU KANST | +3 -3 | 36% 64% | 58.5 |
3:30 PM ET, SAT OCT 30 | |||
BC CUSE | +6 -6 | 13% 87% | 50.5 |
3:30 PM ET, SAT OCT 30 | |||
PUR NEB | +7.5 -7.5 | 79% 21% | 52 |
3:30 PM ET, SAT OCT 30 | |||
MINN NWEST | -7.5 +7.5 | 11% 89% | 43.5 |
3:30 PM ET, SAT OCT 30 | |||
ULM APP | +27.5 -27.5 | 0% 100% | 58 |
4:00 PM ET, SAT OCT 30 | |||
CHAR WKU | +17.5 -17.5 | 100% 0% | 72.5 |
4:00 PM ET, SAT OCT 30 | |||
WYOM SJST | +3 -3 | 31% 69% | 41 |
4:00 PM ET, SAT OCT 30 | |||
DUKE WAKE | +16.5 -16.5 | 9% 91% | 70 |
5:00 PM ET, SAT OCT 30 | |||
ARKST SALA | +9 -9 | 11% 89% | 66.5 |
6:00 PM ET, SAT OCT 30 | |||
UTEP FAU | +11 -11 | 88% 12% | 47.5 |
6:00 PM ET, SAT OCT 30 | |||
GAST GASO | -6.5 +6.5 | 83% 17% | 56 |
7:00 PM ET, SAT OCT 30 | |||
MISS AUB | +3 -3 | 25% 75% | 66 |
7:00 PM ET, SAT OCT 30 | |||
ORGST CAL | -1.5 +1.5 | 52% 48% | 55.5 |
7:00 PM ET, SAT OCT 30 | |||
UK MISST | -1.5 +1.5 | 96% 4% | 47 |
7:00 PM ET, SAT OCT 30 | |||
KU OKST | +30.5 -30.5 | 43% 57% | 54.5 |
7:00 PM ET, SAT OCT 30 | |||
ARIZ USC | +21 -21 | 45% 55% | 56.5 |
7:00 PM ET, SAT OCT 30 | |||
SMU HOU | +1 -1 | 74% 26% | 62.5 |
7:00 PM ET, SAT OCT 30 | |||
BOISE COLST | -2.5 +2.5 | 85% 15% | 51.5 |
7:30 PM ET, SAT OCT 30 | |||
LOUIS NCSU | +6.5 -6.5 | 50% 50% | 57 |
7:30 PM ET, SAT OCT 30 | |||
UNC ND | +3.5 -3.5 | 13% 87% | 62.5 |
7:30 PM ET, SAT OCT 30 | |||
PSU OSU | +18.5 -18.5 | 45% 55% | 60 |
10:00 PM ET, SAT OCT 30 | |||
UCLA UTAH | +6.5 -6.5 | 64% 36% | 60.5 |
10:15 PM ET, SAT OCT 30 | |||
UVA BYU | +2.5 -2.5 | 25% 75% | 63.5 |
10:30 PM ET, SAT OCT 30 | |||
WASH STAN | +2.5 -2.5 | 16% 84% | 48 |
10:30 PM ET, SAT OCT 30 | |||
FRES SDST | +1 -1 | 18% 82% | 44.5 |
MARYLAND A HOME-FAVE, NAVY AND UVA ARE ROAD DOGS!
7:30 PM ET, THU OCT 28 | |||
---|---|---|---|
TROY COAST | +18 -18 | 22% 78% | 52 |
7:30 PM ET, THU OCT 28 | |||
USF ECAR | +10 -10 | 32% 68% | 56.5 |
7:30 PM ET, FRI OCT 29 | |||
NAVY TULSA | +11 -11 | 63% 37% | 47 |
10:00 PM ET, FRI OCT 29 | |||
UNLV NEV | +20.5 -20.5 | 24% 76% | 58 |
Be the first to comment