1:00 PM ET, SUN OCT 31 | |||
---|---|---|---|
LAR HOU | -14.5 +14.5 | 91% 9% | 47.5 |
1:00 PM ET, SUN OCT 31 | |||
SF CHI | -4 +4 | 54% 46% | 39.5 |
1:00 PM ET, SUN OCT 31 | |||
MIA BUF | +14 -14 | 5% 95% | 48.5 |
1:00 PM ET, SUN OCT 31 | |||
CIN NYJ | -10.5 +10.5 | 95% 5% | 43 |
1:00 PM ET, SUN OCT 31 | |||
---|---|---|---|
LAR HOU | -14.5 +14.5 | 91% 9% | 47.5 |
1:00 PM ET, SUN OCT 31 | |||
SF CHI | -4 +4 | 54% 46% | 39.5 |
1:00 PM ET, SUN OCT 31 | |||
MIA BUF | +14 -14 | 5% 95% | 48.5 |
1:00 PM ET, SUN OCT 31 | |||
CIN NYJ | -10.5 +10.5 | 95% 5% | 43 |
1:00 PM ET, SUN OCT 31 | |||
TEN IND | +2.5 -2.5 | 64% 36% | 51 |
1:00 PM ET, SUN OCT 31 | |||
PIT CLE | +3.5 -3.5 | 76% 24% | 42.5 |
1:00 PM ET, SUN OCT 31 | |||
PHI DET | -3.5 +3.5 | 38% 62% | 48 |
1:00 PM ET, SUN OCT 31 | |||
CAR ATL | +3 -3 | 23% 77% | 46.5 |
4:05 PM ET, SUN OCT 31 | |||
NE LAC | +4.5 -4.5 | 58% 42% | 49.5 |
4:05 PM ET, SUN OCT 31 | |||
JAC SEA | +3.5 -3.5 | 29% 71% | 44 |
4:25 PM ET, SUN OCT 31 | |||
WFT DEN | +3 -3 | 61% 39% | 44.5 |
4:25 PM ET, SUN OCT 31 | |||
TB NO | -4.5 +4.5 | 78% 22% | 49.5 |
8:20 PM ET, SUN OCT 31 | |||
DAL MIN | +2.5 -2.5 | 78% 22% | 53 |
8:15 PM ET, MON NOV 1 | |||
NYG KC | +9.5 -9.5 | 31% 69% | 52 |
8:20 PM ET, THU NOV 4 | |||
NYJ IND | +14 -14 | 7% 93% | 44 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment