1:00 PM ET, SUN OCT 31 | |||
---|---|---|---|
LAR HOU | -16 +16 | 89% 11% | 46.5 |
1:00 PM ET, SUN OCT 31 | |||
SF CHI | -4 +4 | 50% 50% | 39.5 |
1:00 PM ET, SUN OCT 31 | |||
MIA BUF | +14 -14 | 31% 69% | 48.5 |
1:00 PM ET, SUN OCT 31 | |||
CIN NYJ | -11 +11 | 90% 10% | 43 |
1:00 PM ET, SUN OCT 31 | |||
---|---|---|---|
LAR HOU | -16 +16 | 89% 11% | 46.5 |
1:00 PM ET, SUN OCT 31 | |||
SF CHI | -4 +4 | 50% 50% | 39.5 |
1:00 PM ET, SUN OCT 31 | |||
MIA BUF | +14 -14 | 31% 69% | 48.5 |
1:00 PM ET, SUN OCT 31 | |||
CIN NYJ | -11 +11 | 90% 10% | 43 |
1:00 PM ET, SUN OCT 31 | |||
TEN IND | +2.5 -2.5 | 60% 40% | 51 |
1:00 PM ET, SUN OCT 31 | |||
PIT CLE | +4.5 -4.5 | 62% 38% | 43 |
1:00 PM ET, SUN OCT 31 | |||
PHI DET | -3.5 +3.5 | 42% 58% | 48 |
1:00 PM ET, SUN OCT 31 | |||
CAR ATL | +3 -3 | 36% 64% | 46.5 |
4:05 PM ET, SUN OCT 31 | |||
NE LAC | +4.5 -4.5 | 50% 50% | 49.5 |
4:05 PM ET, SUN OCT 31 | |||
JAC SEA | +3.5 -3.5 | 33% 67% | 44.5 |
4:25 PM ET, SUN OCT 31 | |||
WFT DEN | +3.5 -3.5 | 57% 43% | 44.5 |
4:25 PM ET, SUN OCT 31 | |||
TB NO | -4.5 +4.5 | 74% 26% | 48.5 |
8:20 PM ET, SUN OCT 31 | |||
DAL MIN | +3 -3 | 67% 33% | 51.5 |
8:15 PM ET, MON NOV 1 | |||
NYG KC | +10 -10 | 34% 66% | 52 |
8:20 PM ET, THU NOV 4 | |||
NYJ IND | +14 -14 | 18% 82% | 44 |
© Copyright 2019 - Fast DC Sports | Sitemap | If you want it FAST and FIRST and FACTUAL, bookmark fastdcsports.com!
Be the first to comment