By Skip Charles in Vegas
The Caps are in Nashville tonight trying to continue its three-game road winning streak.
The Predators have gone 14-8-0 in home games. Nashville ranks seventh in the Western Conference recording 8.5 points per game, averaging 3.1 goals and 5.4 assists.
The Capitals have gone 14-5-4 away from home. Washington is 10th in the league with 31.4 shots per game and is averaging 3.2 goals.
7:00 PM ET, TUE FEB 15 | |||
---|---|---|---|
BOS NYR | +125 -145 | 0% 100% | 5.5 |
7:00 PM ET, TUE FEB 15 | |||
NYI BUF | -190 +165 | 72% 28% | 5.5 |
7:00 PM ET, TUE FEB 15 | |||
PHI PIT | +265 -330 | 5% 95% | 6 |
7:00 PM ET, TUE FEB 15 | |||
TB NJ | -275 +225 | 96% 4% | 6 |
Be the first to comment