By Lewis Gould
The USA TODAY Sports Men’s Basketball Coaches Poll has good news for teams followed by DMV fans:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Purdue | 10-0 | 697 | 9 | 4 | 3 | 1/NR |
2 | Virginia | 8-0 | 683 | 12 | 3 | 1 | 2/18 |
3 | Connecticut | 11-0 | 677 | 7 | 5 | 2 | 3/NR |
4 | Houston | 9-1 | 588 | 0 | 1 | -3 | 1/4 |
5 | Alabama | 8-1 | 585 | 0 | 10 | 5 | 5/19 |
6 | Kansas | 9-1 | 568 | 1 | 6 | — | 3/9 |
7 | Tennessee | 9-1 | 550 | 0 | 7 | — | 7/21 |
8 | Texas | 7-1 | 537 | 0 | 2 | -6 | 2/12 |
9 | Arizona | 8-1 | 487 | 0 | 9 | — | 4/13 |
10 | Arkansas | 9-1 | 466 | 0 | 8 | -2 | 8/11 |
11 | Baylor | 7-2 | 387 | 0 | 12 | 1 | 6/12 |
12 | Duke | 10-2 | 366 | 0 | 15 | 3 | 8/16 |
13 | Kentucky | 7-2 | 330 | 0 | 16 | 3 | 4/18 |
14 | UCLA | 8-2 | 310 | 0 | 18 | 4 | 7/21 |
15 | Gonzaga | 7-3 | 291 | 0 | 18 | 3 | 2/18 |
16 | Indiana | 8-2 | 272 | 0 | 11 | -5 | 8/16 |
17 | Maryland | 8-2 | 237 | 0 | 13 | -4 | 13/25 |
18 | Auburn | 8-1 | 223 | 0 | 14 | -4 | 14/19 |
19 | Illinois | 7-3 | 204 | 0 | 17 | -2 | 14/23 |
20 | Mississippi State | 9-0 | 155 | 0 | NR | 6 | 20/NR |
21 | Ohio St. | 7-2 | 134 | 0 | 23 | 2 | 21/NR |
22 | Texas Christian | 8-1 | 102 | 0 | 25 | 3 | 16/NR |
23 | Wisconsin | 8-2 | 99 | 0 | NR | 9 | 23/NR |
23 | Virginia Tech | 10-1 | 99 | 0 | NR | 4 | 23/NR |
25 | Miami-Florida | 10-1 | 55 | 0 | NR | 3 | 25/NR |
Be the first to comment