By Lewis Gould
In a salary-cap league, value is paramount.
The overall point of the NFL draft, for example, may be to build your roster for the long term, but it’s also about finding players who can help you win while they’re on relatively cheap rookie contracts, so you can pay up for stars at other positions or reward guys who’ve been great values in the past.
Established Starters Not On Rookie Deals, per ESPN
PLAYER/TEAM | G | CWEPA | EFFECTIVE COMP | EXPECTED TOT | TOT OVER EXP |
---|---|---|---|---|---|
1. Patrick Mahomes, KC | 17 | 132.82 | $30,992,240.50 | 80.58 | 52.24 |
2. Josh Allen, BUF | 16 | 119.27 | $36,402,292.13 | 94.65 | 24.62 |
3. Jared Goff, DET | 17 | 77.95 | $25,900,000.00 | 67.34 | 10.61 |
4. Tom Brady, TB | 17 | 77.04 | $28,772,794.00 | 74.81 | 2.23 |
5. Derek Carr, LV | 15 | 62.33 | $25,000,000.00 | 65.00 | -2.67 |
6. Kirk Cousins, MIN | 17 | 70.93 | $40,083,334.00 | 104.22 | -33.29 |
7. Ryan Tannehill, TEN | 12 | 36.2 | $29,500,000.00 | 76.70 | -40.50 |
8. Dak Prescott, DAL | 12 | 56.58 | $40,000,000.00 | 104.00 | -47.42 |
9. Kyler Murray, ARI | 11 | 48.94 | $38,798,548.71 | 100.88 | -51.94 |
10. Matt Ryan, IND | 12 | 39.15 | $36,705,882.00 | 95.44 | -56.29 |
11. Carson Wentz, WAS | 8 | 14.43 | $28,295,176.00 | 73.57 | -59.14 |
12. Russell Wilson, DEN | 15 | 37.18 | $40,200,000.00 | 104.52 | -67.34 |
13. Matthew Stafford, LAR | 9 | 27.39 | $40,000,000.00 | 104.00 | -76.61 |
14. Aaron Rodgers, GB | 17 | 42.61 | $48,776,268.00 | 126.82 | -84.21 |
15. Deshaun Watson, CLE | 6 | 11.05 | $46,000,000.00 | 119.60 | -108.55 |
Be the first to comment